Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 TeAm AnandTech 28 5,457 323,685,489 International Other
22 Meisterkuehler.de Team 8 5,407 52,311,999 None Other
23 Project Euler 2 5,323 1,546,535 None Other
24 SWISS National Team 7 4,938 30,585,129 Switzerland Computer type
25 AMD Users 19 4,866 50,086,113 International Other
26 Sicituradastra. 34 4,788 12,958,921 International Other
27 SETIKAH@KOREA 16 4,317 11,412,800 Korea, South Other
28 BOINC.Italy 38 3,977 13,644,929 Italy National
29 [H]ard|OCP 21 3,802 85,720,420 International Computer type
30 University of Alabama in Huntsville 1 3,743 2,355,324 United States University or department
31 BOINC@AUSTRALIA 33 3,210 84,850,809 Australia Other
32 Team China 52 2,964 28,396,829 China Other
33 The Knights Who Say Ni! 19 2,511 7,300,735 International Other
34 Asgard 2 2,357 23,368,919 Switzerland Computer type
35 Ars Technica 10 2,274 530,320,754 International Other
36 The Scottish Boinc Team 21 2,037 476,399,719 United Kingdom National
37 STIN 1 2,027 2,478,348 Italy National
38 Worldwide TechServices 1 1,928 2,279,029 United States Company
39 USA 26 1,790 17,086,355 United States National
40 BOINC Confederation 5 1,397 13,141,929 International Other

Previous 20 · Next 20




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo