Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 SETI-team-hannover 1 13,400 29,990,042 Germany Other
22 UK BOINC Team 35 11,834 72,131,027 United Kingdom Other
23 BlackOps 1 10,628 25,931,968 International Computer type
24 Swiss ATLAS@Home 1 8,320 1,169,846 Switzerland Computer type
25 NoTEAM 4 7,726 927,560 Germany Other
26 SETIKAH@KOREA 16 7,064 6,755,030 Korea, South Other
27 Keep The Fire Alive! 3 7,003 25,141,017 Ukraine Other
28 Team China 49 6,807 9,780,735 China Other
29 SWISS National Team 8 5,983 17,568,889 Switzerland Computer type
30 Canada 11 4,979 2,609,882 Canada National
31 Project Blue Book 2 4,829 456,178 International Other
32 The Knights Who Say Ni! 19 4,798 5,180,134 International Other
33 Switzerland 2 4,289 7,427,476 Switzerland Computer type
34 Hardware Canucks 2 3,575 20,657,610 Canada Computer type
35 USA 26 3,417 11,330,251 United States National
36 BOINC@Poland 103 3,404 47,862,619 Poland National
37 The Final Front Ear 3 3,379 20,569,914 International Other
38 BOINC Confederation 4 3,343 11,379,144 International Other
39 Cobar Spiders 1 3,264 7,350,043 Australia Other
40 The Planetary Society 2 3,261 18,117,452 International Other

Previous 20 · Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo