Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 SWISS National Team 7 9,306 23,438,344 Switzerland Computer type
22 University of Alabama in Huntsville 1 8,951 1,014,294 United States University or department
23 Cobar Spiders 1 7,872 8,631,194 Australia Other
24 UK BOINC Team 35 7,741 75,086,828 United Kingdom Other
25 HfTL - Hochschule für Telekommunikation Leipzig 1 7,432 445,655 Germany University or department
26 The Final Front Ear 3 5,728 29,536,460 International Other
27 Rechenkraft.net 53 5,252 87,984,242 Germany Non-profit organization
28 Sun City LT 2 5,142 3,289,158 Lithuania Other
29 STIN 1 4,715 1,711,026 Italy National
30 Old Computers Doing Good 1 4,395 1,324,594 None Computer type
31 Portugal@Home 7 3,892 8,251,587 Portugal Non-profit organization
32 Meisterkuehler.de Team 8 3,636 49,436,561 None Other
33 BlackOps 1 3,329 85,077,236 International Computer type
34 The Planetary Society 3 2,576 19,033,855 International Other
35 USA 27 1,747 12,368,871 United States National
36 Storm 1 1,224 1,994,078 International Other
37 Antarctic Crunchers 11 1,044 21,341,231 Antarctica Other
38 BOINC@Denmark 9 946 11,586,528 Denmark Other
39 BOINC Confederation 4 750 11,821,786 International Other
40 BOINC.Italy 39 552 11,251,928 Italy National

Previous 20 · Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo