Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 p3d-cluster 3,572,711 316,180,305 Germany 12 Apr 2018, 17:14:39 UTC
2 Profile PDW 988,799 254,308,765 United Kingdom 26 Jul 2014, 19:18:07 UTC
3 Science United 367,109 22,706,710 None 26 Jan 2024, 21:05:20 UTC
4 hase 95,750 26,828,509 Germany 30 Jul 2022, 23:10:02 UTC
5 vaughan 88,778 13,337,901 Australia 1 Sep 2011, 2:34:37 UTC
6 Skillz 78,309 25,867,821 International 28 Jul 2017, 2:48:27 UTC
7 Profile Beyond 57,311 131,591,493 United States 4 Oct 2014, 20:54:24 UTC
8 [AF] Kalianthys 54,630 35,019,968 Antarctica 21 Dec 2020, 19:26:13 UTC
9 JZD 37,966 15,348,850 International 28 Jul 2018, 6:25:13 UTC
10 Josemi 37,645 14,967,175 Spain 12 Jul 2021, 18:39:07 UTC
11 Profile Gibson Praise 36,418 14,195,745 Anguilla 5 Feb 2018, 19:06:05 UTC
12 Soulfly 31,148 3,112,227 Denmark 15 May 2019, 8:01:09 UTC
13 Profile [AF>France>IDF>Paris]Kasur 29,696 433,521 France 29 Sep 2011, 15:31:29 UTC
14 Chechevatov 27,480 63,237,000 Russia 16 Oct 2016, 20:32:13 UTC
15 Profile Rhodan71 26,979 10,838,718 France 14 Oct 2018, 9:13:00 UTC
16 Profile Stony666 26,449 19,723,669 Germany 20 Sep 2011, 12:13:43 UTC
17 Technik007[CZ] 24,833 20,024,258 Czech Republic 19 Dec 2011, 22:51:56 UTC
18 vmv 23,637 9,156,619 Czech Republic 14 Sep 2017, 15:48:37 UTC
19 Profile Dingo 14,966 2,703,543 Australia 5 Nov 2011, 23:50:40 UTC
20 bmfhp50 13,911 23,997,536 United States 27 May 2013, 6:15:05 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo