Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 grcpool.com 6,857 934,432,547 None 3 Feb 2017, 18:03:00 UTC
2 grcpool.com-3 561 727,222,332 None 18 Aug 2017, 13:46:08 UTC
3 p3d-cluster 932,274 517,938,640 Germany 12 Apr 2018, 17:14:39 UTC
4 grcpool.com-2 9,448 417,016,863 None 27 Jun 2017, 14:05:42 UTC
5 Profile PDW 2,756 322,949,034 United Kingdom 26 Jul 2014, 19:18:07 UTC
6 whizbang 215,910 270,583,417 United States 13 Feb 2018, 23:11:26 UTC
7 NeuralMiner 0 229,229,659 United States 8 Mar 2016, 20:01:32 UTC
8 Science United 331,870 185,759,532 None 26 Jan 2024, 21:05:20 UTC
9 Profile Beyond 72,354 167,550,427 United States 4 Oct 2014, 20:54:24 UTC
10 CharityEngine1 4,545 166,341,379 International 4 Aug 2017, 20:37:29 UTC
11 PecosRiverM 0 154,637,210 United States 16 Oct 2011, 18:10:13 UTC
12 cokolatek 0 134,457,212 International 16 Mar 2020, 10:45:12 UTC
13 Bryan 0 134,015,353 United States 7 Oct 2011, 16:59:00 UTC
14 Magnetarg 0 121,771,003 International 18 Apr 2020, 21:22:35 UTC
15 vanos0512 31,726 111,384,038 Taiwan 6 Sep 2011, 13:54:19 UTC
16 Sphynx 0 106,306,524 United States 3 Sep 2011, 1:54:13 UTC
17 macgeyer 0 103,217,765 France 2 Feb 2019, 0:11:20 UTC
18 Profile italianpower18 0 102,373,224 Italy 7 Apr 2018, 10:34:55 UTC
19 ChelseaOilman 170 101,163,301 United States 1 Mar 2020, 15:58:37 UTC
20 scole of TSBT 0 83,225,031 Anguilla 25 Sep 2014, 19:54:56 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo