Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 61 | Zentaur2021 | 4,932.23 | 1,326,439 | 56.41 | 34,548 | 3,223.25 | 1,137,102 | 25,156.53 | 2,445,761 | 6,389.22 | 2,300,018 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 62 | Jaeger | 1,310.67 | 15,560 | 2.40 | 28 | 526.22 | 7,099 | 24,920.11 | 288,167 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 63 | Buckey | 1,278.42 | 13,447 | 0.02 | 0 | 10,911.96 | 302,966 | 24,692.19 | 269,052 | 2,238.46 | 23,113 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 64 | Theadalus | 9,428.12 | 1,017,087 | 1,096.42 | 169,445 | 9,840.44 | 1,071,883 | 24,575.49 | 4,211,036 | 177,337.17 | 23,934,798 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 65 | [AF] Hydrosaure | 461.41 | 811,030 | 0.00 | 109,207 | 9,768.62 | 954,852 | 24,497.03 | 2,637,802 | 4,575.01 | 734,053 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 66 | shiva | 349.35 | 238,393 | 364.68 | 57,758 | 640.55 | 127,565 | 24,280.33 | 3,329,753 | 33,003.03 | 2,391,792 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 67 | Douglas | 1,597.01 | 29,730 | 3,623.69 | 44,177 | 1,145.28 | 42,546 | 24,188.41 | 592,188 | 40,526.66 | 1,330,395 | 3,596.79 | 39,987 | 0.00 | 0 | 0.00 | 0 |
| 68 | emoga | 4.64 | 1,585,590 | 737.65 | 185,551 | 64,388.80 | 1,005,232 | 23,837.13 | 1,004,676 | 98,972.48 | 2,547,295 | 17,401.19 | 2,538,742 | 172,717.92 | 4,127,307 | 22,222.37 | 1,036,619 |
| 69 | Drnickriviera | 945.74 | 21,068 | 22.47 | 236 | 9,855.18 | 234,784 | 23,612.00 | 585,295 | 54,072.16 | 1,015,805 | 7,328.67 | 76,735 | 0.00 | 0 | 0.00 | 0 |
| 70 | rsNeutrino | 6,892.09 | 1,421,442 | 24.70 | 64,491 | 4,485.35 | 2,347,739 | 23,285.56 | 635,424 | 59,422.97 | 1,685,343 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 71 | Soulfly | 14,284.18 | 1,016,172 | 19,666.08 | 1,008,177 | 4.47 | 1,359,741 | 23,233.55 | 1,033,810 | 28,298.19 | 1,931,021 | 6,254.38 | 4,851,882 | 0.00 | 0 | 0.00 | 0 |
| 72 | Paul | 4,096.67 | 45,534 | 0.00 | 0 | 0.00 | 0 | 22,773.95 | 242,615 | 6,155.77 | 63,426 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 73 | skylaar | 6,502.27 | 356,910 | 713.86 | 15,630 | 1,023.27 | 160,715 | 21,133.05 | 958,847 | 7,476.42 | 93,441 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 74 | kl8610 | 8,556.41 | 1,000,131 | 1,720.50 | 100,074 | 15,003.22 | 1,000,881 | 20,622.37 | 1,001,416 | 30,935.88 | 6,003,995 | 4,126.74 | 10,003,427 | 106,630.59 | 11,335,498 | 164,018.93 | 4,382,117 |
| 75 | Garioch Loon | 69,899.41 | 44,246,164 | 5,043.28 | 4,240,730 | 0.00 | 13,713,387 | 19,795.01 | 245,339 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 76 | Cyph3r | 16.36 | 102,395 | 54.04 | 50,682 | 149.20 | 11,617 | 19,622.07 | 323,255 | 281,898.15 | 6,189,237 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 77 | Sabroe_SMC | 3,100.29 | 1,037,053 | 61.97 | 97,684 | 10,577.36 | 2,160,480 | 19,478.06 | 4,865,914 | 39,558.24 | 1,255,172 | 5,915.94 | 71,665 | 5,804.00 | 58,750 | 0.00 | 0 |
| 78 | scole of TSBT | 17,383.75 | 34,860,810 | 224.85 | 4,145,895 | 11,450.73 | 7,458,222 | 19,309.55 | 5,760,608 | 5,059.34 | 3,715,275 | 287.63 | 404,023 | 0.00 | 0 | 0.00 | 0 |
| 79 | Rhodan71 | 1,569.82 | 151,876 | 18.15 | 7,436 | 3,416.35 | 173,558 | 19,271.65 | 636,143 | 6,536.14 | 4,322,669 | 827.36 | 3,881,993 | 104.01 | 3,658,716 | 93,032.45 | 1,903,200 |
| 80 | [AF>HFR] chev6791 | 1,613.17 | 51,742 | 1,022.53 | 34,372 | 8,691.88 | 233,828 | 19,251.57 | 583,641 | 32,672.52 | 721,020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo