Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1061 | Elmo88 | 9.81 | 112 | 12.10 | 123 | 17.59 | 208 | 37.63 | 380 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1062 | Shurikata | 0.42 | 5 | 2.80 | 29 | 35.52 | 374 | 36.48 | 380 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1063 | ScottieMckinley | 1.06 | 1,970 | 0.00 | 0 | 118.83 | 1,934 | 36.70 | 372 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1064 | fade72kicks | 130.57 | 1,645 | 10.99 | 128 | 5.66 | 64 | 23.54 | 351 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1065 | cerebralrook | 0.00 | 8,103 | 19.57 | 2,868 | 287.49 | 2,903 | 1.26 | 328 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1066 | sathavale | 5.51 | 56 | 0.00 | 0 | 0.00 | 0 | 31.24 | 322 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1067 | WNj | 59.97 | 281,476 | 3.73 | 44,481 | 25.10 | 517,093 | 8.36 | 312 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1068 | PhilD [Gridcoin] | 0.00 | 0 | 57.01 | 578 | 0.00 | 0 | 29.59 | 304 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1069 | tsukayaku | 374.97 | 717,094 | 0.82 | 43,659 | 27.07 | 24,031 | 28.17 | 301 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1070 | Pete Broad | 0.00 | 0 | 0.05 | 0 | 0.00 | 0 | 29.68 | 300 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1071 | Gero-T | 977.73 | 765,932 | 1.09 | 43,177 | 45.36 | 58,193 | 27.56 | 279 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1072 | Bigos2 | 25.46 | 1,097 | 0.13 | 372 | 160.26 | 1,625 | 25.60 | 272 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1073 | ber7 | 0.00 | 971 | 0.00 | 0 | 1.09 | 11 | 24.13 | 244 | 2.40 | 24 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1074 | NarcMesium | 230.49 | 20,559 | 0.09 | 144 | 1,679.27 | 30,206 | 23.72 | 240 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1075 | grcpool.com-4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 23.22 | 234 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1076 | KafuuPone | 70.99 | 826 | 14.86 | 185 | 23.25 | 278 | 23.10 | 233 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1077 | xxshanshon | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 21.46 | 217 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1078 | klivoth | 28.67 | 1,821 | 3.18 | 56 | 0.00 | 0 | 20.58 | 208 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1079 | HammersThor | 129.08 | 2,472 | 0.90 | 121 | 0.01 | 3,793 | 5.98 | 204 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1080 | Frenk | 6.61 | 67 | 0.00 | 0 | 0.01 | 0 | 11.73 | 193 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo