Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1481 | Dylan Delgado | 0.16 | 290 | 844.63 | 45,969 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1482 | onion-ring | 28.04 | 287 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1483 | Ricardo Stumpf | 12.54 | 281 | 0.00 | 17 | 0.60 | 254 | 0.00 | 0 | 151.71 | 1,532 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1484 | Xawery | 0.42 | 280 | 0.03 | 20 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1485 | UBT - Simon | 0.82 | 277 | 29.17 | 674 | 6.56 | 1,110 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1486 | Fred | 27.18 | 276 | 0.00 | 0 | 507.95 | 7,274 | 281.51 | 3,984 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1487 | asterix78 | 27.13 | 274 | 0.00 | 0 | 0.00 | 0 | 42.31 | 431 | 467.63 | 4,789 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1488 | Louis | 26.87 | 272 | 0.07 | 1 | 102.78 | 1,055 | 0.32 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1489 | Luminescence | 26.61 | 269 | 32.61 | 389 | 0.00 | 0 | 70.83 | 1,014 | 0.00 | 0 | 64.82 | 655 | 0.00 | 0 | 0.00 | 0 |
| 1490 | Blade.Li | 24.38 | 264 | 0.00 | 0 | 2,356.80 | 25,994 | 3,376.34 | 37,326 | 13,250.88 | 147,653 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1491 | KR Center | 25.78 | 263 | 308.02 | 3,144 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1492 | Kable K | 7.94 | 257 | 0.00 | 0 | 32.46 | 3,442 | 1,257.13 | 81,839 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1493 | davidp2030 | 1.89 | 253 | 0.03 | 0 | 127.10 | 18,421 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1494 | tmatheussen | 22.05 | 243 | 0.15 | 2 | 50.13 | 830 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1495 | K43512 | 23.63 | 240 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1496 | Fabrice.ltn | 10.79 | 234 | 0.02 | 7,888 | 30.42 | 3,707 | 28.54 | 5,579 | 18,501.83 | 834,842 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1497 | Choljah | 22.70 | 233 | 56.47 | 579 | 0.01 | 0 | 1.04 | 443 | 0.00 | 0 | 236.36 | 2,387 | 0.00 | 0 | 0.00 | 0 |
| 1498 | hbayr | 16.75 | 217 | 0.00 | 0 | 98.70 | 1,199 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1499 | Neo2 | 0.00 | 213 | 0.00 | 0 | 6.61 | 18,179 | 0.00 | 86,967 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1500 | 10esseeTony | 19.42 | 196 | 0.00 | 0 | 129.34 | 1,402 | 172,957.87 | 2,196,254 | 0.02 | 0 | 3,940.51 | 42,200 | 0.74 | 8 | 0.25 | 65 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo