Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1541 | Cruncher Pete | 0.13 | 2,053,188 | 573.80 | 257,794 | 0.03 | 574,189 | 0.72 | 2,058,890 | 0.28 | 6,057,152 | 0.53 | 7,043,877 | 3.37 | 6,232,027 | 851.03 | 438,251 |
| 1542 | regulus | 0.13 | 1,125 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1543 | Jubert26 | 0.13 | 189,198 | 0.01 | 16,920 | 0.10 | 33,572 | 10.78 | 27,613 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1544 | ydeeps | 0.12 | 291,218 | 360.81 | 11,658 | 0.00 | 6,699 | 36.90 | 18,152 | 3,652.13 | 40,732 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1545 | William Kahler | 0.12 | 14,999 | 28.94 | 31,070 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1546 | Cautilus | 0.12 | 1 | 0.38 | 4 | 0.00 | 0 | 495.77 | 5,292 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1547 | Xavier | 0.11 | 310,481 | 0.21 | 83,446 | 32.60 | 69,056 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1548 | peter05 | 0.11 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1549 | arunabh | 0.11 | 3,206 | 0.00 | 25 | 0.02 | 1,760 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1550 | davebodger | 0.11 | 5,578 | 0.19 | 6 | 7.87 | 80 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1551 | Mikey | 0.11 | 1 | 0.00 | 0 | 0.00 | 0 | 543.23 | 6,052 | 209.62 | 4,831 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1552 | starsdust | 0.11 | 338,954 | 0.00 | 64,769 | 935.27 | 469,229 | 3.75 | 1,325,420 | 3,921.00 | 523,743 | 23,891.58 | 1,762,498 | 0.00 | 0 | 0.00 | 0 |
| 1553 | Sherlock9 | 0.11 | 28 | 1.10 | 661 | 57.68 | 11,093 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1554 | zzuupp | 0.11 | 195,608 | 23.28 | 21,221 | 8,154.00 | 131,502 | 230.64 | 121,571 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1555 | Christopher Byram | 0.10 | 2,483 | 2.05 | 145 | 18.18 | 329 | 306.27 | 7,582 | 0.10 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1556 | DaanBusman | 0.10 | 607 | 0.00 | 0 | 0.93 | 48 | 5.57 | 9,454 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1557 | aff | 0.10 | 1 | 0.00 | 0 | 0.00 | 0 | 6.64 | 1,580 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1558 | Ion Mărgineanu | 0.10 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1559 | Lenni | 0.10 | 1 | 0.01 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1560 | [SG]Caveman | 0.10 | 117 | 0.01 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo